Team information
Elverum
name found country website
Last 10 matches
Unknown (87') Unknown (88') Unknown (89') competition: Norway - 3. Divisjon Avd. 6 2023/2024
Unknown (88') Unknown (89') (89') Unknown competition: Norway - 3. Divisjon Avd. 6 2023/2024
Unknown (87') Unknown (88') Unknown (89') competition: Norway - 3. Divisjon Avd. 6 2023/2024
(87') Unknown (88') Unknown (89') Unknown competition: Norway - 3. Divisjon Avd. 6 2023/2024
(87') Unknown Unknown (88') (88') Unknown Unknown (89') (89') Unknown competition: Norway - 3. Divisjon Avd. 6 2023/2024
(85') Unknown (86') Unknown (87') Unknown (88') Unknown (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 6 2023/2024
(88') Unknown Unknown (89') (89') Unknown competition: Norway - 3. Divisjon Avd. 6 2023/2024
(87') Unknown (88') Unknown Unknown (88') (89') Unknown Unknown (89') competition: Norway - 3. Divisjon Avd. 6 2023/2024
Unknown (87') Unknown (88') Unknown (89') competition: Norway - 3. Divisjon Avd. 6 2023/2024
(83') Unknown (84') Unknown (85') Unknown (86') Unknown (87') Unknown (88') Unknown Unknown (89') (89') Unknown competition: Norway - 3. Divisjon Avd. 6 2023/2024
Team form
WWWLWLWWLW
Matches facts, based on last 10 played matches
Number of Elverum wins 7Number of Elverum draws 0Number of Elverum loses 3Average scored goals per match 3.1Average received goals per match 1.1Chance to score goal next match 100 %Chance to receive goal next match 60 %